Early Bird (5/10-8/31) | Regular Rate (9/1/-10/7) | Onsite Rate (10/12/-10/13) | |
OT Member – One Day | $200 | $275 | $320 |
OT Member – Both Days | $275 | $350 | $395 |
First Year OT Member – One Day | $150 | $225 | $270 |
First Year OT Member – Both Days | $235 | $300 | $345 |
OTA Member – One Day | $140 | $225 | $270 |
OTA Member – Both Days | $225 | $300 | $345 |
First Year OTA Member – One Day | $125 | $200 | $245 |
First Year OTA Member – Both Days | $200 | $275 | $320 |
Student Member – One Day | $80 | $80 | $80 |
Student Member – Both Days | $120 | $120 | $120 |
Retired Member – One Day | $150 | $205 | $240 |
Retired Member – Both Days | $205 | $260 | $295 |
Non-Member – One Day | $325 | $400 | $445 |
Non-Member – Both Days | $400 | $440 | $520 |
WOTACON 2019 – RatesChristopher Castro2019-11-14T11:16:46-08:00